PHPcounter 1.2.3
version: 1.2.3
English Bulgarian German Dutch French

PHPcounter
Report Date: 2012-01-27 23:07:35
Name: cv_cs
Title: cs.cmu.edu
URL Address: http://www.cs.cmu.edu/~joonhwan/cv.html

Years
Year Unique Total
2006 260 341
2007 492 633
2008 363 480
2009 330 357
2010 346 381
2011 335 368
2012 26 26
more >>

Months
Month Unique Total
January 2011 19 21
Februrary 2011 16 16
March 2011 48 53
April 2011 36 41
May 2011 19 20
June 2011 19 23
July 2011 18 21
August 2011 21 21
September 2011 38 40
October 2011 40 45
November 2011 34 37
December 2011 27 30
January 2012 26 26
more >>

Days
Day Unique Total
11 December 2011 3 3
12 December 2011 2 2
13 December 2011 1 1
14 December 2011 2 2
15 December 2011 1 1
16 December 2011 1 1
18 December 2011 1 1
19 December 2011 3 3
20 December 2011 1 2
23 December 2011 1 1
24 December 2011 1 1
27 December 2011 1 1
28 December 2011 1 1
2 January 2012 1 1
3 January 2012 2 2
4 January 2012 1 1
9 January 2012 2 2
10 January 2012 1 1
11 January 2012 1 1
12 January 2012 1 1
13 January 2012 1 1
14 January 2012 1 1
15 January 2012 1 1
16 January 2012 1 1
17 January 2012 2 2
18 January 2012 2 2
19 January 2012 3 3
22 January 2012 2 2
23 January 2012 3 3
27 January 2012 1 1
more >>

Weekdays
Weekday Unique Total
Saturday 229 321
Monday 354 405
Tuesday 328 371
Wednesday 333 444
Thursday 355 417
Friday 297 333
Saturday 256 295

Hours
Hour Unique Total
00:00 - 01:00 93 99
01:00 - 02:00 93 96
02:00 - 03:00 93 131
03:00 - 04:00 97 110
04:00 - 05:00 99 123
05:00 - 06:00 89 98
06:00 - 07:00 98 164
07:00 - 08:00 74 78
08:00 - 09:00 94 104
09:00 - 10:00 103 120
10:00 - 11:00 89 107
11:00 - 12:00 95 104
12:00 - 13:00 93 135
13:00 - 14:00 94 102
14:00 - 15:00 83 148
15:00 - 16:00 83 97
16:00 - 17:00 78 81
17:00 - 18:00 81 90
18:00 - 19:00 94 110
19:00 - 20:00 75 82
20:00 - 21:00 74 82
21:00 - 22:00 78 95
22:00 - 23:00 97 109
23:00 - 24:00 105 121

Languages
  ID Language Unique Total
en English 2139 2455
ko Korean 518 677
fr French 275 282
* 227 228
zh Chinese 63 74
de German 50 60
es Spanish 29 35
ja Japanese 27 34
it Italian 26 30
nl Dutch 20 26
pt Portuguese 18 24
tr Turkish 13 13
sv Swedish 9 13
th Thai 9 10
fi Finnish 8 13
pl Polish 7 7
nb 6 10
x 6 6
da Danish 5 9
hu Hungarian 3 3
sk Slovak 2 2
no Norwegian 2 2
ru Russian 2 2
gl Galician 1 1
nn 1 1
ar Arabic 1 1
ca Catalan 1 1
he Hebrew 1 1
el Greek 1 1
more >>

Countries
  TLD Country Unique Total
Unknown 731 907
net Network 598 759
com Commercial 280 315
edu 227 264
org Non-profit Organization 71 75
kr Korea South 41 44
ca Canada 13 16
au Australia 13 14
de Germany 12 13
nl Netherlands 10 11
in India 10 10
uk Uk 10 10
fr France 10 10
it Italy 9 9
ru Russia 9 9
fi Finland 7 9
jp Japan 6 8
pl Poland 6 6
my Malaysia 6 6
sg Singapore 6 6
ch Switzerland 5 6
tw Taiwan 5 5
th Thailand 5 5
pt Portugal 4 6
se Sweden 4 4
gov 4 4
cn China 4 4
vn Viet Nam 3 4
75 3 3
id Indonesia 3 3
more >>

Hits
Date Hits IP Host Country Language
2011-12-20 04:47:38 2 94.75.204.5 Unknown nl-NL: Dutch
2011-12-23 05:25:32 1 220.67.73.89 hwaam-73-89.kaist.ac.kr Korea South ko-KR: Koreanko: Koreanen-US: Englishen: English
2011-12-24 18:08:38 1 117.199.130.200 Unknown en-us: English
2011-12-27 15:29:04 1 193.62.251.30 cbf028.gcal.ac.uk Uk en-us: Englishen: English
2011-12-28 23:54:36 1 124.51.49.200 Unknown ko-KR: Koreanko: Koreanen-US: Englishen: English
2012-01-02 11:32:51 1 209.85.224.85 Unknown
2012-01-03 08:54:27 1 74.76.211.134 cpe-74-76-211-134.nycap.res.rr.com Commercial ko-kr: Korean
2012-01-03 19:13:56 1 121.54.29.85 Unknown en-US: Englishen: English
2012-01-04 10:44:47 1 24.184.75.64 ool-18b84b40.dyn.optonline.net Network en-US: Englishen: English
2012-01-09 22:05:05 1 218.111.3.36 Unknown en-US: Englishen: English
2012-01-09 23:15:24 1 218.173.65.99 218-173-65-99.dynamic.hinet.net Network en-US: Englishen: English
2012-01-10 19:06:01 1 66.249.68.135 crawl-66-249-68-135.googlebot.com Commercial
2012-01-11 09:41:56 1 218.22.26.98 98.26.22.218.broad.static.hf.ah.cndata.com Commercial en-us: English
2012-01-12 05:26:31 1 94.249.69.221 94.249.x.221.go.com.jo Jordan ar-JO: Arabic
2012-01-13 14:43:45 1 71.168.80.220 pool-71-168-80-220.cncdnh.east.myfairpoint.net Network en-us: English
2012-01-14 22:09:52 1 128.237.227.22 CMU-787137.WV.CC.CMU.EDU en-US: Englishen: English
2012-01-15 17:30:43 1 147.47.125.126 Unknown ko-KR: Koreanko: Koreanen-US: Englishen: English
2012-01-16 21:26:18 1 2.178.17.165 Unknown en-us: Englishen: English
2012-01-17 13:22:20 1 98.206.143.5 c-98-206-143-5.hsd1.il.comcast.net Network en-US: Englishen: English
2012-01-17 19:47:57 1 180.76.5.138 Unknown tr-TR: Turkish
2012-01-18 02:51:24 1 121.134.249.182 Unknown ko: Korean
2012-01-18 06:44:32 1 180.76.5.154 Unknown tr-TR: Turkish
2012-01-19 12:40:43 1 207.21.18.3 vgw.fxpal.com Commercial en-US: Englishen: English
2012-01-19 12:42:18 1 134.79.222.201 proxysg02.slac.stanford.edu en-us: English
2012-01-19 12:42:19 1 8.21.4.254 Unknown en: English*:
2012-01-22 09:57:36 1 94.189.164.144 cable-94-189-164-144.dynamic.sbb.rs en-US: Englishen: English
2012-01-22 20:58:26 1 24.193.245.56 cpe-24-193-245-56.nyc.res.rr.com Commercial en-us: English
2012-01-23 04:15:02 1 119.192.162.217 Unknown en-us: English
2012-01-23 11:28:05 1 74.125.156.90 Unknown
2012-01-23 11:36:54 1 108.25.196.23 pool-108-25-196-23.atclnj.east.verizon.net Network en-US: Englishen: English
2012-01-27 15:17:22 1 50.28.17.195 lw41.wesee.com Commercial
more >>

Referer Domains
Referer Domain Unique Total
www.cs.cmu.edu 67 90
www.google.com 10 11
search.yahoo.com 5 9
www.google.co.kr 4 6
www.google.ca 1 2
images.google.com 0 1
more >>

Referers
Referer Unique Total
http://www.cs.cmu.edu/~joonhwan/about.html 49 68
http://www.cs.cmu.edu/%7ejoonhwan/about.html 17 19
http://www.cs.cmu.edu/~joonhwan/resume.html 1 3
http://search.yahoo.com/search?p=lee hudson in pit ... 1 3
http://search.yahoo.com/search?p=Seoul National Un ... 1 3
http://www.google.com/u/cmu?sitesearch=cmu.edu&q=m ... 1 2
http://www.google.co.kr/search?q=Contextually-Opti ... 1 2
http://www.google.ca/search?q=welcome 2006 site:cs ... 1 2
http://search.yahoo.com/search?p=jun lee design&fr ... 1 1
http://www.google.com/u/cmu?q=joonhwan@cs.cmu.edu& ... 1 1
http://www.google.com/search?q=visual communicatio ... 1 1
http://www.google.com/search?q=myungji university& ... 1 1
http://www.google.com/search?q=IBM RIA&hl=en&lr=&s ... 1 1
http://www.google.com/search?hs=H3T&hl=en&lr=&clie ... 1 1
http://www.google.com/search?hl=en&sa=X&oi=spell&r ... 1 1
http://www.google.com/search?hl=en&q=joonhwan lee& ... 1 1
http://www.google.com/search?hl=en&lr=&q=resume pr ... 1 1
http://www.google.com/search?hl=en&lr=&client=safa ... 1 1
http://www.google.co.kr/search?sourceid=navclient& ... 1 1
http://www.google.co.kr/search?q=Contextually-Opti ... 1 1
http://search.yahoo.com/search?ei=utf-8&fr=slv1-md ... 1 1
http://www.google.co.kr/search?hl=ko&newwindow=1&q ... 1 1
http://search.yahoo.com/search?ei=utf-8&fr=slv8-ms ... 1 1
http://www.google.co.kr/search?hl=ko&newwindow=1&r ... 0 1
http://images.google.com/imgres?imgurl=http://www. ... 0 0
more >>

Local Domains
Local Domain Unique Total
www.cs.cmu.edu 1672 1904
localhost 2 8
74.125.153.132 2 4
webcache.googleusercontent.com 2 4
72.14.205.104 2 2
translate.googleusercontent.com 2 2
128.2.188.22 1 2
www-2.cs.cmu.edu 1 1
honyaku.yahoofs.jp 1 1
74.125.155.132 1 1
www.joonhwan.com 1 1
72.14.253.104 1 1
72.14.207.104 1 1
64.233.183.104 1 1
64.233.167.104 1 1
216.239.51.104 1 1
209.85.175.104 1 1
209.85.165.104 1 1
209.85.135.104 1 1
10.0.1.6 0 1
more >>

Local Pages
Local Page Unique Total
http://www.cs.cmu.edu/~joonhwan/cv.html 1417 1590
http://www.cs.cmu.edu/~joonhwan/resume.html 143 187
http://www.cs.cmu.edu/%7ejoonhwan/cv.html 85 97
http://www.cs.cmu.edu/%7ejoonhwan/resume.html 27 29
http://localhost/~joonhwan/myhome/cv.html 2 8
http://74.125.153.132/search 2 4
http://webcache.googleusercontent.com/search 2 4
http://72.14.205.104/search 2 2
http://translate.googleusercontent.com/translate_c 2 2
http://128.2.188.22/~joonhwan/myhome/cv.html 1 2
http://www.joonhwan.com/index.html 1 1
http://www-2.cs.cmu.edu/~joonhwan/cv.html 1 1
http://honyaku.yahoofs.jp/url_result 1 1
http://74.125.155.132/search 1 1
http://72.14.253.104/search 1 1
http://72.14.207.104/search 1 1
http://64.233.183.104/search 1 1
http://64.233.167.104/search 1 1
http://209.85.135.104/translate_c 1 1
http://216.239.51.104/search 1 1
http://209.85.175.104/search 1 1
http://209.85.165.104/search 1 1
http://www.cs.cmu.edu/ 0 1
http://10.0.1.6/~joonhwan/myhome/cv.html 0 1
more >>