PHPcounter 1.2.3
version: 1.2.3
English Bulgarian German Dutch French

PHPcounter
Report Date: 2010-02-09 02:15:38
Name: research_cs
Title: cs.cmu.edu
URL Address: http://www.cs.cmu.edu/~joonhwan/research.html

Years
Year Unique Total
2006 608 1063
2007 805 1034
2008 809 1068
2009 587 745
2010 49 57
more >>

Months
Month Unique Total
Februrary 2009 60 74
March 2009 61 82
April 2009 41 50
May 2009 66 92
June 2009 50 57
July 2009 30 31
August 2009 38 50
September 2009 41 56
October 2009 46 52
November 2009 39 48
December 2009 57 72
January 2010 39 44
Februrary 2010 10 13
more >>

Days
Day Unique Total
29 December 2009 3 3
1 January 2010 1 1
3 January 2010 1 1
4 January 2010 6 7
5 January 2010 2 3
7 January 2010 1 1
9 January 2010 1 1
10 January 2010 1 1
11 January 2010 1 1
12 January 2010 2 2
15 January 2010 2 2
16 January 2010 2 2
17 January 2010 1 1
18 January 2010 1 1
19 January 2010 1 1
20 January 2010 1 1
21 January 2010 2 2
22 January 2010 1 1
23 January 2010 3 4
24 January 2010 2 2
25 January 2010 3 3
26 January 2010 1 1
29 January 2010 2 4
31 January 2010 1 1
1 Februrary 2010 1 1
2 Februrary 2010 3 5
3 Februrary 2010 1 1
5 Februrary 2010 1 1
7 Februrary 2010 3 4
9 Februrary 2010 1 1
more >>

Weekdays
Weekday Unique Total
Saturday 320 441
Monday 481 715
Tuesday 428 565
Wednesday 439 619
Thursday 442 597
Friday 388 509
Saturday 360 521

Hours
Hour Unique Total
00:00 - 01:00 160 206
01:00 - 02:00 130 155
02:00 - 03:00 125 168
03:00 - 04:00 129 190
04:00 - 05:00 132 210
05:00 - 06:00 139 198
06:00 - 07:00 107 143
07:00 - 08:00 108 133
08:00 - 09:00 105 140
09:00 - 10:00 120 169
10:00 - 11:00 129 168
11:00 - 12:00 146 208
12:00 - 13:00 124 168
13:00 - 14:00 107 143
14:00 - 15:00 152 207
15:00 - 16:00 103 149
16:00 - 17:00 109 163
17:00 - 18:00 106 160
18:00 - 19:00 81 120
19:00 - 20:00 84 117
20:00 - 21:00 89 131
21:00 - 22:00 97 137
22:00 - 23:00 131 188
23:00 - 24:00 145 196

Languages
  ID Language Unique Total
en English 2824 3712
ko Korean 908 1381
fr French 214 231
* 151 151
de German 110 165
zh Chinese 107 145
ja Japanese 67 91
es Spanish 53 76
nl Dutch 46 67
pt Portuguese 41 50
it Italian 40 47
da Danish 17 20
fi Finnish 17 20
nb 15 18
sv Swedish 15 18
tr Turkish 12 14
ru Russian 9 11
he Hebrew 8 10
pa Punjabi 7 7
pl Polish 4 4
no Norwegian 3 3
mr Marathi 3 3
bn Bengali 3 3
hi Hindi 3 3
th Thai 3 3
el Greek 2 8
ms Malay 2 2
sa Sanskrit 2 2
chrome://global/locale/intl.properties 1 2
nn 1 1
more >>

Countries
  TLD Country Unique Total
Unknown 982 1467
net Network 654 859
edu 399 579
com Commercial 329 428
kr Korea South 108 161
org Non-profit Organization 69 72
uk Uk 46 57
de Germany 33 46
jp Japan 30 37
nl Netherlands 23 33
ca Canada 19 22
au Australia 16 17
fr France 12 17
it Italy 10 12
be Belgium 9 16
in India 8 12
pt Portugal 7 9
tr Turkey 7 8
gov 6 10
my Malaysia 6 6
tw Taiwan 5 6
br Brazil 5 5
id Indonesia 4 4
cn China 4 4
il Israel 4 4
pl Poland 4 4
ch Switzerland 4 4
se Sweden 3 6
68 3 5
75 3 5
more >>

Hits
Date Hits IP Host Country Language
2010-01-16 02:35:32 1 98.212.197.87 c-98-212-197-87.hsd1.il.comcast.net Network ko-kr: Koreanko: Koreanen-us: Englishen: English
2010-01-16 03:44:14 1 210.131.198.228 wd228.AFL10.vectant.ne.jp Japan ja-jp: Japanese
2010-01-17 12:38:52 1 68.173.16.90 cpe-68-173-16-90.nyc.res.rr.com Commercial en-us: Englishen: English
2010-01-18 16:01:56 1 91.106.134.235 customer1764.pool1.unallocated-106-128.orangehomedsl.co.uk Uk en-gb: Englishen: English
2010-01-19 19:27:04 1 207.46.92.16 Unknown ko-kr: Koreanko: Koreanen-us: Englishen: English
2010-01-20 14:46:26 1 81.52.143.29 natcrawlbloc01-29.net.m1.fti.net Network fr: Frenchen: English*:
2010-01-21 13:59:40 1 192.18.43.225 sca-ea-fw-1.Sun.COM Commercial en-us: Englishen: English
2010-01-21 18:48:18 1 98.247.73.82 c-98-247-73-82.hsd1.wa.comcast.net Network en-us: English
2010-01-22 10:19:41 1 189.27.252.14 189.27.252.14.dynamic.adsl.gvt.net.br Brazil en-us: English
2010-01-23 04:07:04 1 66.249.71.176 crawl-66-249-71-176.googlebot.com Commercial
2010-01-23 17:58:36 1 211.46.95.173 Unknown ko-kr: Koreanko: Koreanen-us: Englishen: English
2010-01-23 22:50:45 2 140.182.172.112 140-182-172-112.dhcp-bl.indiana.edu en-us: English
2010-01-24 14:58:23 1 128.237.236.169 CMU-269266.WV.CC.CMU.EDU en-us: Englishen: English
2010-01-24 20:32:29 1 81.52.143.29 natcrawlbloc01-29.net.m1.fti.net Network fr: Frenchen: English*:
2010-01-25 03:07:32 1 193.1.82.90 Unknown en-us: Englishen: English
2010-01-25 05:54:55 1 192.87.98.248 Unknown en-us: English
2010-01-25 20:56:59 1 143.248.140.37 dbsantafe.kaist.ac.kr Korea South en-us: Englishen: English
2010-01-26 13:27:04 1 64.65.222.16 host-64-65-222-16.pit.choiceone.net Network en-us: Englishen: English
2010-01-29 04:42:37 2 220.86.214.50 Unknown ko: Korean
2010-01-29 11:58:58 2 128.205.54.34 smte.eng.buffalo.edu ko: Korean
2010-01-31 02:23:30 1 212.183.114.68 212-183-114-68.adsl.highway.telekom.at Austria en-US: Englishen: English
2010-02-01 22:46:16 1 202.136.115.254 thin-masq.einsdigital.com Commercial en-US: Englishen: English
2010-02-02 17:13:36 1 202.30.83.48 Unknown ko: Korean
2010-02-02 22:31:00 2 121.138.91.123 Unknown en-us: Englishen: English
2010-02-02 23:14:13 2 211.241.84.88 Unknown ko: Korean
2010-02-03 19:41:17 1 24.3.9.141 c-24-3-9-141.hsd1.pa.comcast.net Network en-us: Englishen: English
2010-02-05 17:23:03 1 81.52.143.29 natcrawlbloc01-29.net.m1.fti.net Network fr: Frenchen: English*:
2010-02-07 07:23:17 1 112.144.136.97 Unknown ko-kr: Korean
2010-02-07 14:26:55 1 85.96.113.63 dsl.dynamic859611363.ttnet.net.tr Turkey en: English
2010-02-07 23:09:02 2 143.248.207.54 choi31u.kaist.ac.kr Korea South ko: Korean
2010-02-09 02:15:34 1 38.107.191.81 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
www.cs.cmu.edu 232 480
www.google.com 10 11
www.google.co.kr 1 1
more >>

Referers
Referer Unique Total
http://www.cs.cmu.edu/~joonhwan/about.html 92 169
http://www.cs.cmu.edu/~joonhwan/ 39 67
http://www.cs.cmu.edu/%7ejoonhwan/about.html 35 67
http://www.cs.cmu.edu/%7ejoonhwan/ 32 57
http://www.cs.cmu.edu/~joonhwan/index.html 17 56
http://www.cs.cmu.edu/~joonhwan/resume.html 13 27
http://www.google.com/search?hl=en&q=joonhwan lee& ... 3 4
http://www.cs.cmu.edu/%7ejoonhwan/index.html 2 14
http://www.cs.cmu.edu/%7ejoonhwan/resume.html 2 4
http://www.google.com/search?hl=en&sa=X&oi=spell&r ... 2 2
http://www.google.com/search?hl=en&safe=off&rls=GG ... 1 1
http://www.google.com/search?lr=&ie=UTF-8&oe=UTF-8 ... 1 1
http://www.google.com/search?hl=en&lr=&q=joonhwan ... 1 1
http://www.google.com/search?hl=en&lr=&client=safa ... 1 1
http://www.google.co.kr/search?hl=ko&newwindow=1&q ... 1 1
http://www.google.com/search?q=joonhwan lee&start= ... 1 1
http://www.cs.cmu.edu/~joonhwan/research.html 0 14
http://www.cs.cmu.edu/%7ejoonhwan/research.html 0 4
http://www.cs.cmu.edu/%7ejoonhwan/personal.html 0 1
more >>

Local Domains
Local Domain Unique Total
www.cs.cmu.edu 2548 3563
www-2.cs.cmu.edu 3 5
128.2.188.22 1 8
localhost 1 2
64.233.167.104 1 2
128.237.254.22 1 1
209.85.165.104 1 1
www.joonhwan.com 1 1
10.0.1.6 0 2
www.facebook.com 0 1
www.tumblr.com 0 1
more >>

Local Pages
Local Page Unique Total
http://www.cs.cmu.edu/~joonhwan/research.html 2181 3027
http://www.cs.cmu.edu/%7ejoonhwan/research.html 362 527
http://www-2.cs.cmu.edu/~joonhwan/research.html 3 5
http://www.cs.cmu.edu/People/joonhwan/research.html 3 3
http://128.2.188.22/~joonhwan/myhome/research.html 1 8
http://www.cs.cmu.edu/~joonhwan/research.html#move 1 4
http://64.233.167.104/search 1 2
http://localhost/~joonhwan/myhome/research.html 1 2
http://www.cs.cmu.edu/~joonhwan/research.html#kt 1 2
http://209.85.165.104/search 1 1
http://128.237.254.22/~joonhwan/myhome/research.html 1 1
http://www.joonhwan.com/ 1 1
http://10.0.1.6/~joonhwan/myhome/research.html 0 2
http://www.facebook.com/inbox/ 0 1
http://www.tumblr.com/share 0 1
more >>